Public file mirror
R2 mirror — every file in one place
Every PDF, image, and DVIDS video referenced by war.gov/UFO is mirrored to a public Cloudflare R2 bucket so the archive survives if the source rotates them. 186 records also have an extracted-text file — 138 from pdftotext (born-digital PDFs, exact) and 48 from a multimodal model (Gemini 2.5 Flash for most, OpenAI gpt-5.5 for the first batch — these may contain OCR errors).
Bucket root: https://pub-a5fc1ae0b89944dba0ab60286076ab1e.r2.dev (R2 doesn't serve directory listings — use the per-file links below). ← back to the searchable index
PDFs (175)
| ID | Agency | Title | R2 mirror | Text | Original |
|---|---|---|---|---|---|
| 1 | FBI | 65_HS1-834228961_62-HQ-83894_Section_010 | R2 ↗ | .txt ↗ | source ↗ |
| 2 | FBI | 65_HS1-834228961_62-HQ-83894_Section_002 | R2 ↗ | .txt ↗ | source ↗ |
| 3 | FBI | 65_HS1-834228961_62-HQ-83894_Section_003 | R2 ↗ | .txt ↗ | source ↗ |
| 4 | FBI | 65_HS1-834228961_62-HQ-83894_Section_004 | R2 ↗ | .txt ↗ | source ↗ |
| 5 | FBI | 65_HS1-834228961_62-HQ-83894_Section_005 | R2 ↗ | .txt ↗ | source ↗ |
| 6 | FBI | 65_HS1-834228961_62-HQ-83894_Section_006 | R2 ↗ | .txt ↗ | source ↗ |
| 7 | FBI | 65_HS1-834228961_62-HQ-83894_Section_007 | R2 ↗ | .txt ↗ | source ↗ |
| 8 | FBI | 65_HS1-834228961_62-HQ-83894_Section_009 | R2 ↗ | .txt ↗ | source ↗ |
| 9 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_130 | R2 ↗ | .txt ↗ | source ↗ |
| 10 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_153 | R2 ↗ | .txt ↗ | source ↗ |
| 11 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_164 | R2 ↗ | .txt ↗ | source ↗ |
| 12 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_220 | R2 ↗ | .txt ↗ | source ↗ |
| 13 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_403 | R2 ↗ | .txt ↗ | source ↗ |
| 14 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_438 | R2 ↗ | .txt ↗ | source ↗ |
| 15 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_449 | R2 ↗ | .txt ↗ | source ↗ |
| 16 | FBI | 65_HS1-834228961_62-HQ-83894_SUB_A | R2 ↗ | .txt ↗ | source ↗ |
| 17 | Department of War | 18_100754_ General 1946-7_Vol_2 | R2 ↗ | .txt ↗ | source ↗ |
| 18 | Department of War | 18_6369445_General_1948_Vol_1 | R2 ↗ | .txt ↗ | source ↗ |
| 19 | NASA | 255_413270_UFO's_and_Defense_What_Should_we_Prepare_For | R2 ↗ | .txt ↗ | source ↗ |
| 20 | NASA | NASA-UAP-D003, Gemini 7 Transcript, 1965 | R2 ↗ | .txt ↗ | source ↗ |
| 22 | Department of War | 331_120752_Numeric_Files_1944–1945_37153_German_Armament_Equipment_Documents | R2 ↗ | .txt ↗ | source ↗ |
| 23 | Department of War | 341_110448_Records_Relating_to_the_Collection_and_Dissemination_of_Intelligence_1948-1955-TS_CONT_No.2_2-5300-2-5399 | R2 ↗ | .txt ↗ | source ↗ |
| 24 | Department of War | 341_110677_Numerical_File,_5-2500 | R2 ↗ | .txt ↗ | source ↗ |
| 25 | Department of War | 342_HS1-416511228_319.1 Flying Discs 1949 | R2 ↗ | .txt ↗ | source ↗ |
| 26 | Department of War | 38_143685_box_Incident_Summaries_101-172 | R2 ↗ | .txt ↗ | source ↗ |
| 27 | Department of War | 38_143685_box_Incident_Summaries_173-233 | R2 ↗ | .txt ↗ | source ↗ |
| 28 | Department of War | 38_143685_box7_Incident_Summaries_1-100 | R2 ↗ | .txt ↗ | source ↗ |
| 30 | Department of State | 59_214434_SP 16 [7.18.1963] | R2 ↗ | .txt ↗ | source ↗ |
| 31 | FBI | 65_HS1-101634279_100-DE-18221_Serial_844 | R2 ↗ | .txt ↗ | source ↗ |
| 32 | FBI | 65_HS1-101634279_100-DE-26505 | R2 ↗ | .txt ↗ | source ↗ |
| 33 | FBI | 65_HS1-834228961_62-HQ-83894_Section_001 | R2 ↗ | .txt ↗ | source ↗ |
| 34 | FBI | 65_HS1-834228961_62-HQ-83894_Section_008 | R2 ↗ | .txt ↗ | source ↗ |
| 35 | Department of War | DOW-UAP-D010, Mission Report, Middle East, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 36 | Department of War | DOW-UAP-D012, Mission Report, Iraq, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 37 | Department of War | DOW-UAP-D014, Mission Report, Iraq, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 38 | Department of War | DOW-UAP-D016, Mission Report, Syria, July 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 39 | Department of War | DOW-UAP-D018, Mission Report, Iraq, December 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 40 | Department of War | DOW-UAP-D019, Mission Report, Syria, February 21, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 41 | Department of War | DOW-UAP-D020, Mission Report, Iraq, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 42 | Department of War | DOW-UAP-D023, Mission Report, United Arab Emirates, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 44 | Department of War | DOW-UAP-D025, Mission Report, Greece, January 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 45 | Department of War | DOW-UAP-D027, Mission Report, United Arab Emirates, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 46 | Department of War | DOW-UAP-D028, Mission Report, Iraq, September 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 47 | Department of War | DOW-UAP-D003, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 48 | Department of War | DOW-UAP-D032, Mission Report, Syria, October 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 51 | Department of War | DOW-UAP-D033, Mission Report, Greece, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 52 | Department of War | DOW-UAP-D035, Mission Report, Greece, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 53 | Department of War | DOW-UAP-D038, Range Fouler Debrief, Middle East, May 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 54 | Department of War | DOW-UAP-D004, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 55 | Department of War | DOW-UAP-D042, Range Fouler Debrief, Japan, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 56 | Department of War | DOW-UAP-D044, Range Fouler Reporting Form, Gulf of Aden, October 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 57 | Department of War | DOW-UAP-D048, Department of the Air Force Report, 1996 | R2 ↗ | .txt ↗ | source ↗ |
| 58 | Department of War | DOW-UAP-D049, Launch Summary, Vandenberg AFB, 2000 | R2 ↗ | .txt ↗ | source ↗ |
| 59 | Department of War | DOW-UAP-D005, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 60 | Department of War | DOW-UAP-D050, Email Correspondence, INDOPACOM, April 2025 | R2 ↗ | .txt ↗ | source ↗ |
| 61 | Department of War | DOW-UAP-D051, Email Correspondence, Pacific Time Zone, March 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 62 | Department of War | DOW-UAP-D052, Email Correspondence, NA, August 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 63 | Department of War | DOW-UAP-D054, Mission Report, Mediterranean Sea, NA | R2 ↗ | .txt ↗ | source ↗ |
| 64 | Department of War | DOW-UAP-D055, Mission Report, Syria, November 2016 | R2 ↗ | .txt ↗ | source ↗ |
| 65 | Department of War | DOW-UAP-D056, Range Fouler Debrief, Arabian Sea, August 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 66 | Department of War | DOW-UAP-D057, Range Fouler Reporting Form, Gulf of Aden, September 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 67 | Department of War | DOW-UAP-D058, Range Fouler Debrief, NA, October 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 68 | Department of War | DOW-UAP-D006, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 69 | Department of War | DOW-UAP-D060, Mission Report, Arabian Gulf, August 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 70 | Department of War | DOW-UAP-D061, Mission Report, Arabian Gulf, August 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 71 | Department of War | DOW-UAP-D062, Mission Report, Strait of Hormuz, September 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 72 | Department of War | DOW-UAP-D063, Mission Report, Strait of Hormuz, October 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 73 | Department of War | DOW-UAP-D064, Mission Report, Iran, November 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 74 | Department of War | DOW-UAP-D065, Mission Report, Arabian Gulf, July 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 75 | Department of War | DOW-UAP-D007, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 76 | Department of War | DOW-UAP-D074, Mission Report, Syria, November 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 77 | Department of War | DOW-UAP-D075, Mission Report, Gulf of Aden, July 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 78 | Department of War | DOW-UAP-D008, Mission Report, Djibouti, 2025 | R2 ↗ | .txt ↗ | source ↗ |
| 80 | Department of War | DOW-UAP-PR020, Unresolved UAP Report, Kuwait, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 115 | FBI | FBI Photo B001 | R2 ↗ | .txt ↗ | source ↗ |
| 116 | FBI | FBI Photo B010 | R2 ↗ | .txt ↗ | source ↗ |
| 117 | FBI | FBI Photo B011 | R2 ↗ | .txt ↗ | source ↗ |
| 118 | FBI | FBI Photo B012 | R2 ↗ | .txt ↗ | source ↗ |
| 119 | FBI | FBI Photo B013 | R2 ↗ | .txt ↗ | source ↗ |
| 120 | FBI | FBI Photo B014 | R2 ↗ | .txt ↗ | source ↗ |
| 121 | FBI | FBI Photo B015 | R2 ↗ | .txt ↗ | source ↗ |
| 122 | FBI | FBI Photo B016 | R2 ↗ | .txt ↗ | source ↗ |
| 123 | FBI | FBI Photo B017 | R2 ↗ | .txt ↗ | source ↗ |
| 124 | FBI | FBI Photo B018 | R2 ↗ | .txt ↗ | source ↗ |
| 125 | FBI | FBI Photo B019 | R2 ↗ | .txt ↗ | source ↗ |
| 126 | FBI | FBI Photo B002 | R2 ↗ | .txt ↗ | source ↗ |
| 127 | FBI | FBI Photo B020 | R2 ↗ | .txt ↗ | source ↗ |
| 128 | FBI | FBI Photo B021 | R2 ↗ | .txt ↗ | source ↗ |
| 129 | FBI | FBI Photo B022 | R2 ↗ | .txt ↗ | source ↗ |
| 130 | FBI | FBI Photo B023 | R2 ↗ | .txt ↗ | source ↗ |
| 131 | FBI | FBI Photo B024 | R2 ↗ | .txt ↗ | source ↗ |
| 132 | FBI | FBI Photo B003 | R2 ↗ | .txt ↗ | source ↗ |
| 133 | FBI | FBI Photo B004 | R2 ↗ | .txt ↗ | source ↗ |
| 134 | FBI | FBI Photo B005 | R2 ↗ | .txt ↗ | source ↗ |
| 135 | FBI | FBI Photo B006 | R2 ↗ | .txt ↗ | source ↗ |
| 136 | FBI | FBI Photo B007 | R2 ↗ | .txt ↗ | source ↗ |
| 137 | FBI | FBI Photo B008 | R2 ↗ | .txt ↗ | source ↗ |
| 138 | FBI | FBI Photo B009 | R2 ↗ | .txt ↗ | source ↗ |
| 139 | NASA | NASA-UAP-D001, Apollo 12 Transcript, 1969 | R2 ↗ | .txt ↗ | source ↗ |
| 140 | NASA | NASA-UAP-D002, Apollo 17 Transcript, 1972 | R2 ↗ | .txt ↗ | source ↗ |
| 141 | NASA | NASA-UAP-D004, Apollo 11 Technical Crew Debriefing, 1969 | R2 ↗ | .txt ↗ | source ↗ |
| 142 | NASA | NASA-UAP-D005, Apollo 17 Crew Debriefing for Science, 1973 | R2 ↗ | .txt ↗ | source ↗ |
| 143 | NASA | NASA-UAP-D006, Apollo 17 Technical Crew Debriefing, 1973 | R2 ↗ | .txt ↗ | source ↗ |
| 144 | NASA | NASA-UAP-D007, Skylab Technical Crew Debriefing 1973 | R2 ↗ | .txt ↗ | source ↗ |
| 151 | Department of State | State Department UAP Cable 001, Papua New Guinea, January 28, 1985 | R2 ↗ | .txt ↗ | source ↗ |
| 152 | Department of State | State Department UAP Cable 002, Kazakhstan, January 31, 1994 | R2 ↗ | .txt ↗ | source ↗ |
| 153 | Department of State | State Department UAP Cable 003, Tbilisi, Georgia, October 30, 2001 | R2 ↗ | .txt ↗ | source ↗ |
| 154 | Department of State | State Department UAP Cable 004, Ashgabat, Turkmenistan, November 5, 2004 | R2 ↗ | .txt ↗ | source ↗ |
| 155 | Department of State | State Department UAP Cable 005, Mexico, September 16, 2003 | R2 ↗ | .txt ↗ | source ↗ |
| 156 | FBI | USPER Statement about UAP Sighting | R2 ↗ | .txt ↗ | source ↗ |
| 157 | FBI | FBI September 2023 Sighting - Composite Sketch | R2 ↗ | .txt ↗ | source ↗ |
| 158 | FBI | FBI September 2023 Sighting - Serial 003 | R2 ↗ | .txt ↗ | source ↗ |
| 159 | FBI | FBI September 2023 Sighting - Serial 004 | R2 ↗ | .txt ↗ | source ↗ |
| 160 | FBI | FBI September 2023 Sighting - Serial 005 | R2 ↗ | .txt ↗ | source ↗ |
| 161 | Department of War | Western US Event | R2 ↗ | .txt ↗ | source ↗ |
| 162 | Department of State | 59_64634_711.5612[7-2852 | R2 ↗ | .txt ↗ | source ↗ |
| 166 | Department of War | DOW-UAP-D017, UAP Reported at Sandia Base, 1948-1950 | R2 ↗ | .txt ↗ | source ↗ |
| 167 | Central Intelligence Agency | CIA-UAP-D001, Intelligence Information Report, USSR, 1973 | R2 ↗ | .txt ↗ | source ↗ |
| 168 | Office of the Director of National Intelligence | ODNI-UAP-D001, USPER Narrative, Senior USIC Official | R2 ↗ | .txt ↗ | source ↗ |
| 170 | Department of Energy | DOE-UAP-D001, Enhanced PANTEX Imagery | R2 ↗ | .txt ↗ | source ↗ |
| 171 | Department of Energy | DOE-UAP-D002, James Tuck Correspondence, 1970s | R2 ↗ | .txt ↗ | source ↗ |
| 172 | Department of Energy | DOE-UAP-D003, Pajarito Astronomers Invitation, 1986 | R2 ↗ | .txt ↗ | source ↗ |
| 228 | CIA | CIA-UAP-017, Placement on High Alert Due to Perceived Aggressive Foreign Posturing | R2 ↗ | .txt ↗ | source ↗ |
| 229 | Department of War | DOW-UAP-D084, US Army-Flying-Saucer-Study_1949 | R2 ↗ | — | source ↗ |
| 230 | FBI | FBI-UAP-D002, FD-1057, Unresolved UAP Report, Colorado Springs, 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 231 | FBI | FBI-UAP-D003, Digital Rendering, Unresolved UAP Report, Colorado Springs, 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 232 | FBI | FBI-UAP-D009, FD-302-67, “Northeastern Orb Sighting,” 2026 | R2 ↗ | .txt ↗ | source ↗ |
| 233 | FBI | FBI-UAP-D010, FD-302-71, “Northeastern Orb Sighting,” 2026 | R2 ↗ | .txt ↗ | source ↗ |
| 234 | FBI | FBI-UAP-D011, D/FBI Correspondence Referral, 1949 | R2 ↗ | .txt ↗ | source ↗ |
| 237 | Intelligence Community Agency | ICA-UAP-D001, Analysis: Colorado Springs UAP Incident, 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 238 | CIA | CIA-UAP-002, Scientific Advisory Panel on Unidentified Flying Objects, Report, 1952-1953 | R2 ↗ | .txt ↗ | source ↗ |
| 239 | CIA | CIA-UAP-003, The Central Intelligence Agency and Overhead Reconnaissance; The U-2 and OXCART Programs, 1954-1974 | R2 ↗ | .txt ↗ | source ↗ |
| 240 | CIA | CIA-UAP-004, CASE 17708 (CLOSED) and DR. Leon Davidson | R2 ↗ | .txt ↗ | source ↗ |
| 241 | CIA | CIA-UAP-005, German Scientist's Article on 'Flying Discs' | R2 ↗ | .txt ↗ | source ↗ |
| 242 | CIA | CIA-UAP-006, Sighting Of Unconventional Aircraft | R2 ↗ | .txt ↗ | source ↗ |
| 243 | CIA | CIA-UAP-007, Current Status Of Unidentified Flying Objects (UFO) Project. | R2 ↗ | .txt ↗ | source ↗ |
| 244 | CIA | CIA-UAP-008, Speculative Paper By N Kardashev and A Sakharov on Charged Mass in Space at Conference on Origins Of Life, Armenia, 6-8 September 1971/Low Scientific Level Of Other Soviet Papers | R2 ↗ | .txt ↗ | source ↗ |
| 245 | CIA | CIA-UAP-009, Unknown Flying Objects Observed Over Budapest | R2 ↗ | .txt ↗ | source ↗ |
| 246 | CIA | CIA-UAP-010, Report on Conversations with Soviet Scientists on Subject of Unidentified Flying Objects in the USSR | R2 ↗ | .txt ↗ | source ↗ |
| 247 | CIA | CIA-UAP-011, The Sary Shagan Weapons Testing Range | R2 ↗ | .txt ↗ | source ↗ |
| 248 | CIA | CIA-UAP-012, Combating Fatigue In Crewmembers | R2 ↗ | .txt ↗ | source ↗ |
| 249 | CIA | CIA-UAP-013, Report of Unusual Flying Object Sightings and Attendant Scientific Activity | R2 ↗ | .txt ↗ | source ↗ |
| 250 | CIA | CIA-UAP-014, British activity in the Field of "Unidentified Flying Objects" | R2 ↗ | .txt ↗ | source ↗ |
| 251 | CIA | CIA-UAP-015, Project Blue Book Special Report No. 14 (Analysis of Reports of Unidentified Aerial Objects) | R2 ↗ | .txt ↗ | source ↗ |
| 252 | CIA | CIA-UAP-016, Sightings of Unidentified Flying Objects in Ladakh, Nepal, Sikkim and Bhutan | R2 ↗ | .txt ↗ | source ↗ |
| 253 | CIA | CIA-UAP-018, Report of Unusual Flying Object Sightings and Attendant Scientific Activity | R2 ↗ | .txt ↗ | source ↗ |
| 254 | CIA | CIA-UAP-019, Australian Dept of Defense Scientific and Intel Aspects of the UFO Problem | R2 ↗ | .txt ↗ | source ↗ |
| 255 | Department of War | DOW-UAP-D077, AARO Unresolved Case Analysis Update: Western United States Event | R2 ↗ | .txt ↗ | source ↗ |
| 256 | Department of War | DOW-UAP-D078, Notional Map: Western United States Event | R2 ↗ | .txt ↗ | source ↗ |
| 257 | Department of War | DOW-UAP-D079, Narrative Statement 1, Western United States Event, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 258 | Department of War | DOW-UAP-D080, Narrative Statement 2, Western United States Event, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 259 | Department of War | DOW-UAP-D081, Narrative Statement 3, Western United States Event, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 260 | Department of War | DOW-UAP-D082, Narrative Statement 4, Western United States Event, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 261 | Department of War | DOW-UAP-D083, Narrative Statement 5, Western United States Event, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 262 | Department of War | DOW-UAP-D085_Transmission-of-CIA-Scientific-Advisory-Panel-Rept_1953 | R2 ↗ | .txt ↗ | source ↗ |
| 263 | Department of War | DOW-UAP-D086, USNavy-Report-of-Flying-Discs_1948 | R2 ↗ | .txt ↗ | source ↗ |
| 264 | Department of War | DOW-UAP-D087, U.S. Air Force Analysis of Flying Objects in the United States, 1-100 | R2 ↗ | .txt ↗ | source ↗ |
| 265 | Department of War | DOW-UAP-D088, U.S. Air Force Analysis of Flying Objects in the United States, 101-172 | R2 ↗ | .txt ↗ | source ↗ |
| 266 | FBI | FBI-UAP-D001, FD-302, Unresolved UAP Report, Colorado Springs, 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 267 | FBI | FBI-UAP-D004, FD-1057-02, Northeastern United States, 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 268 | FBI | FBI-UAP-D005, FD-1057-04, Northeastern United States, 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 269 | FBI | FBI-UAP-D006, FD-1057-05, Northeastern United States, 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 270 | FBI | FBI-UAP-D007, FD-1057-06, Northeastern United States, 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 271 | FBI | FBI-UAP-D008, FD-1057-07, Northeastern United States, 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 272 | FBI | FBI-UAP-D012, Newark Field Office, 1952-1967 | R2 ↗ | .txt ↗ | source ↗ |
| 273 | FBI | FBI-UAP-D013, Washington State ‘UFO’ Investigation, 1952-1960 | R2 ↗ | .txt ↗ | source ↗ |
| 288 | NASA | NASA-UAP-D015, Astronaut Scientific Debriefings, 1962-1963 | R2 ↗ | .txt ↗ | source ↗ |
| 289 | NASA | NASA-UAP-D016, Preliminary Gemini 4 Crew Debriefing, Part I, 1965 | R2 ↗ | .txt ↗ | source ↗ |
| 290 | NASA | NASA-UAP-D017, Preliminary Gemini 4 Crew Debriefing, Part II, 1965 | R2 ↗ | .txt ↗ | source ↗ |
| 291 | NASA | NASA-UAP-D018, Gemini 4 Experiment Debriefing, 1967 | R2 ↗ | .txt ↗ | source ↗ |
| 292 | NASA | NASA-UAP-D019, Gemini 5 Technical Debriefing, Part I, 1965 | R2 ↗ | .txt ↗ | source ↗ |
| 293 | NASA | NASA-UAP-D020, Gemini 5 Technical Debriefing, Part II, 1965 | R2 ↗ | .txt ↗ | source ↗ |
| 294 | NASA | NASA-UAP-D021, Gemini 7 Technical Debriefing, 1965 | R2 ↗ | .txt ↗ | source ↗ |
| 295 | NASA | NASA-UAP-D022, Gemini 9 Debriefing, 1966 | R2 ↗ | .txt ↗ | source ↗ |
| 299 | U.S. Government | USG-UAP-D001, Congressional, White House, UFO-related Constituent Correspondence, 1998 | R2 ↗ | .txt ↗ | source ↗ |
Images (24)
| ID | Agency | Title | R2 mirror | Text | Original |
|---|---|---|---|---|---|
| 107 | FBI | FBI Photo A001 | R2 ↗ | — | source ↗ |
| 108 | FBI | FBI Photo A002 | R2 ↗ | — | source ↗ |
| 109 | FBI | FBI Photo A003 | R2 ↗ | — | source ↗ |
| 110 | FBI | FBI Photo A004 | R2 ↗ | — | source ↗ |
| 111 | FBI | FBI Photo A005 | R2 ↗ | — | source ↗ |
| 112 | FBI | FBI Photo A006 | R2 ↗ | — | source ↗ |
| 113 | FBI | FBI Photo A007 | R2 ↗ | — | source ↗ |
| 114 | FBI | FBI Photo A008 | R2 ↗ | — | source ↗ |
| 145 | NASA | NASA-UAP-VM001, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 146 | NASA | NASA-UAP-VM002, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 147 | NASA | NASA-UAP-VM003, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 148 | NASA | NASA-UAP-VM004, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 149 | NASA | NASA-UAP-VM005, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 150 | NASA | NASA-UAP-VM006, Apollo 17, 1972 | R2 ↗ | — | source ↗ |
| 274 | FBI | FBI-UAP-D014, Digital Rendering, Narrative Statement 1-1, Western United States Event, 2023 | R2 ↗ | — | source ↗ |
| 275 | FBI | FBI-UAP-D015, Digital Rendering, Narrative Statement 1-2, Western United States Event, 2023 | R2 ↗ | — | source ↗ |
| 276 | FBI | FBI-UAP-D016, Digital Rendering, Narrative Statement 2-1, Western United States Event, 2023 | R2 ↗ | — | source ↗ |
| 277 | FBI | FBI-UAP-D017, Digital Rendering, Narrative Statement 2-2, Western United States Event, 2023 | R2 ↗ | — | source ↗ |
| 278 | FBI | FBI-UAP-D018, Digital Rendering, Narrative Statement 2-3, Western United States Event, 2023 | R2 ↗ | — | source ↗ |
| 279 | FBI | FBI-UAP-D019, Digital Rendering, Narrative Statement 2-4, Western United States Event, 2023 | R2 ↗ | — | source ↗ |
| 280 | FBI | FBI-UAP-D020, Digital Rendering, Narrative Statement 2-5, Western United States Event, 2023 | R2 ↗ | — | source ↗ |
| 281 | FBI | FBI-UAP-D021, Digital Rendering, Narrative Statement 1-3, Western United States Event, 2023 | R2 ↗ | — | source ↗ |
| 282 | FBI | FBI-UAP-D022, Digital Rendering, Narrative Statement 2-6, Western United States Event, 2026 | R2 ↗ | — | source ↗ |
| 283 | FBI | FBI-UAP-D023, Digital Rendering, Narrative Statement 2-7, Western United States Event, 2023 | R2 ↗ | — | source ↗ |
Videos (DVIDS source) (85)
| ID | Agency | Title | R2 mirror | Text | Original |
|---|---|---|---|---|---|
| 79 | Department of War | DOW-UAP-PR019, Unresolved UAP Report, Middle East, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 81 | Department of War | DOW-UAP-PR021, Unresolved UAP Report, Iraq, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 82 | Department of War | DOW-UAP-PR022, Unresolved UAP Report, Syria, July 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 83 | Department of War | DOW-UAP-PR023, Unresolved UAP Report, Iraq, December 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 84 | Department of War | DOW-UAP-PR027, Unresolved UAP Report, United Arab Emirates, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 86 | Department of War | DOW-UAP-PR028, Unresolved UAP Report, Greece, January 2024 | R2 ↗ | — | source ↗ |
| 87 | Department of War | DOW-UAP-PR029, Unresolved UAP Report, United Arab Emirates, June 2024 | R2 ↗ | — | source ↗ |
| 88 | Department of War | DOW-UAP-PR033, Unresolved UAP Report, Syria, October 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 91 | Department of War | DOW-UAP-PR034, Unresolved UAP Report, Greece, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 92 | Department of War | DOW-UAP-PR035, Unresolved UAP Report, Greece, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 93 | Department of War | DOW-UAP-PR036, Unresolved UAP Report, Middle East, May 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 94 | Department of War | DOW-UAP-PR037, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 95 | Department of War | DOW-UAP-PR038, Unresolved UAP Report, Middle East, 2013 | R2 ↗ | — | source ↗ |
| 96 | Department of War | DOW-UAP-PR039, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 97 | Department of War | DOW-UAP-PR040, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 98 | Department of War | DOW-UAP-PR041, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 99 | Department of War | DOW-UAP-PR042, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 100 | Department of War | DOW-UAP-PR043, Unresolved UAP Report, Africa, 2025 | R2 ↗ | — | source ↗ |
| 101 | Department of War | DOW-UAP-PR044, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 102 | Department of War | DOW-UAP-PR045, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 103 | Department of War | DOW-UAP-PR046, Unresolved UAP Report, INDOPACOM, 2024 | R2 ↗ | — | source ↗ |
