Public file mirror
R2 mirror — every file in one place
Every PDF, image, and DVIDS video referenced by war.gov/UFO is mirrored to a public Cloudflare R2 bucket so the archive survives if the source rotates them. 125 records also have an extracted-text file — 83 from pdftotext (born-digital PDFs, exact) and 42 from a multimodal model (Gemini 2.5 Flash for most, OpenAI gpt-5.5 for the first batch — these may contain OCR errors).
Bucket root: https://pub-a5fc1ae0b89944dba0ab60286076ab1e.r2.dev (R2 doesn't serve directory listings — use the per-file links below). ← back to the searchable index
PDFs (116)
| ID | Agency | Title | R2 mirror | Text | Original |
|---|---|---|---|---|---|
| 1 | FBI | 65_HS1-834228961_62-HQ-83894_Section_010 | R2 ↗ | .txt ↗ | source ↗ |
| 2 | FBI | 65_HS1-834228961_62-HQ-83894_Section_002 | R2 ↗ | .txt ↗ | source ↗ |
| 3 | FBI | 65_HS1-834228961_62-HQ-83894_Section_003 | R2 ↗ | .txt ↗ | source ↗ |
| 4 | FBI | 65_HS1-834228961_62-HQ-83894_Section_004 | R2 ↗ | .txt ↗ | source ↗ |
| 5 | FBI | 65_HS1-834228961_62-HQ-83894_Section_005 | R2 ↗ | .txt ↗ | source ↗ |
| 6 | FBI | 65_HS1-834228961_62-HQ-83894_Section_006 | R2 ↗ | .txt ↗ | source ↗ |
| 7 | FBI | 65_HS1-834228961_62-HQ-83894_Section_007 | R2 ↗ | .txt ↗ | source ↗ |
| 8 | FBI | 65_HS1-834228961_62-HQ-83894_Section_009 | R2 ↗ | .txt ↗ | source ↗ |
| 9 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_130 | R2 ↗ | .txt ↗ | source ↗ |
| 10 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_153 | R2 ↗ | .txt ↗ | source ↗ |
| 11 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_164 | R2 ↗ | .txt ↗ | source ↗ |
| 12 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_220 | R2 ↗ | .txt ↗ | source ↗ |
| 13 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_403 | R2 ↗ | .txt ↗ | source ↗ |
| 14 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_438 | R2 ↗ | .txt ↗ | source ↗ |
| 15 | FBI | 65_HS1-834228961_62-HQ-83894_Serial_449 | R2 ↗ | .txt ↗ | source ↗ |
| 16 | FBI | 65_HS1-834228961_62-HQ-83894_SUB_A | R2 ↗ | .txt ↗ | source ↗ |
| 17 | Department of War | 18_100754_ General 1946-7_Vol_2 | R2 ↗ | .txt ↗ | source ↗ |
| 18 | Department of War | 18_6369445_General_1948_Vol_1 | R2 ↗ | .txt ↗ | source ↗ |
| 19 | NASA | 255_413270_UFO's_and_Defense_What_Should_we_Prepare_For | R2 ↗ | .txt ↗ | source ↗ |
| 20 | NASA | NASA-UAP-D003, Gemini 7 Transcript, 1965 | R2 ↗ | .txt ↗ | source ↗ |
| 22 | Department of War | 331_120752_Numeric_Files_1944–1945_37153_German_Armament_Equipment_Documents | R2 ↗ | .txt ↗ | source ↗ |
| 23 | Department of War | 341_110448_Records_Relating_to_the_Collection_and_Dissemination_of_Intelligence_1948-1955-TS_CONT_No.2_2-5300-2-5399 | R2 ↗ | .txt ↗ | source ↗ |
| 24 | Department of War | 341_110677_Numerical_File,_5-2500 | R2 ↗ | .txt ↗ | source ↗ |
| 25 | Department of War | 342_HS1-416511228_319.1 Flying Discs 1949 | R2 ↗ | .txt ↗ | source ↗ |
| 26 | Department of War | 38_143685_box_Incident_Summaries_101-172 | R2 ↗ | .txt ↗ | source ↗ |
| 27 | Department of War | 38_143685_box_Incident_Summaries_173-233 | R2 ↗ | .txt ↗ | source ↗ |
| 28 | Department of War | 38_143685_box7_Incident_Summaries_1-100 | R2 ↗ | .txt ↗ | source ↗ |
| 30 | Department of State | 59_214434_SP 16 [7.18.1963] | R2 ↗ | .txt ↗ | source ↗ |
| 31 | FBI | 65_HS1-101634279_100-DE-18221_Serial_844 | R2 ↗ | .txt ↗ | source ↗ |
| 32 | FBI | 65_HS1-101634279_100-DE-26505 | R2 ↗ | .txt ↗ | source ↗ |
| 33 | FBI | 65_HS1-834228961_62-HQ-83894_Section_001 | R2 ↗ | .txt ↗ | source ↗ |
| 34 | FBI | 65_HS1-834228961_62-HQ-83894_Section_008 | R2 ↗ | .txt ↗ | source ↗ |
| 35 | Department of War | DOW-UAP-D010, Mission Report, Middle East, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 36 | Department of War | DOW-UAP-D012, Mission Report, Iraq, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 37 | Department of War | DOW-UAP-D014, Mission Report, Iraq, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 38 | Department of War | DOW-UAP-D016, Mission Report, Syria, July 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 39 | Department of War | DOW-UAP-D018, Mission Report, Iraq, December 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 40 | Department of War | DOW-UAP-D019, Mission Report, Syria, February 21, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 41 | Department of War | DOW-UAP-D020, Mission Report, Iraq, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 42 | Department of War | DOW-UAP-D023, Mission Report, United Arab Emirates, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 44 | Department of War | DOW-UAP-D025, Mission Report, Greece, January 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 45 | Department of War | DOW-UAP-D027, Mission Report, United Arab Emirates, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 46 | Department of War | DOW-UAP-D028, Mission Report, Iraq, September 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 47 | Department of War | DOW-UAP-D003, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 48 | Department of War | DOW-UAP-D032, Mission Report, Syria, October 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 51 | Department of War | DOW-UAP-D033, Mission Report, Greece, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 52 | Department of War | DOW-UAP-D035, Mission Report, Greece, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 53 | Department of War | DOW-UAP-D038, Range Fouler Debrief, Middle East, May 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 54 | Department of War | DOW-UAP-D004, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 55 | Department of War | DOW-UAP-D042, Range Fouler Debrief, Japan, 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 56 | Department of War | DOW-UAP-D044, Range Fouler Reporting Form, Gulf of Aden, October 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 57 | Department of War | DOW-UAP-D048, Department of the Air Force Report, 1996 | R2 ↗ | .txt ↗ | source ↗ |
| 58 | Department of War | DOW-UAP-D049, Launch Summary, Vandenberg AFB, 2000 | R2 ↗ | .txt ↗ | source ↗ |
| 59 | Department of War | DOW-UAP-D005, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 60 | Department of War | DOW-UAP-D050, Email Correspondence, INDOPACOM, April 2025 | R2 ↗ | .txt ↗ | source ↗ |
| 61 | Department of War | DOW-UAP-D051, Email Correspondence, Pacific Time Zone, March 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 62 | Department of War | DOW-UAP-D052, Email Correspondance, NA, August 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 63 | Department of War | DOW-UAP-D054, Mission Report, Mediterranean Sea, NA | R2 ↗ | .txt ↗ | source ↗ |
| 64 | Department of War | DOW-UAP-D055, Mission Report, Syria, November 2016 | R2 ↗ | .txt ↗ | source ↗ |
| 65 | Department of War | DOW-UAP-D056, Range Fouler Debrief, Arabian Sea, August 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 66 | Department of War | DOW-UAP-D057, Range Fouler Reporting Form, Gulf of Aden, September 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 67 | Department of War | DOW-UAP-D058, Range Fouler Debrief, NA, October 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 68 | Department of War | DOW-UAP-D006, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 69 | Department of War | DOW-UAP-D060, Mission Report, Arabian Gulf, August 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 70 | Department of War | DOW-UAP-D061, Mission Report, Arabian Gulf, August 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 71 | Department of War | DOW-UAP-D062, Mission Report, Strait of Hormuz, September 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 72 | Department of War | DOW-UAP-D063, Mission Report, Strait of Hormuz, October 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 73 | Department of War | DOW-UAP-D064, Mission Report, Iran, November 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 74 | Department of War | DOW-UAP-D065, Mission Report, Arabian Gulf, July 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 75 | Department of War | DOW-UAP-D007, Mission Report, Arabian Gulf, 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 76 | Department of War | DOW-UAP-D074, Mission Report, Syria, November 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 77 | Department of War | DOW-UAP-D075, Mission Report, Gulf of Aden, July 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 78 | Department of War | DOW-UAP-D008, Mission Report, Djibouti, 2025 | R2 ↗ | .txt ↗ | source ↗ |
| 80 | Department of War | DOW-UAP-PR020, Unresolved UAP Report, Kuwait, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 115 | FBI | FBI Photo B001 | R2 ↗ | .txt ↗ | source ↗ |
| 116 | FBI | FBI Photo B010 | R2 ↗ | .txt ↗ | source ↗ |
| 117 | FBI | FBI Photo B011 | R2 ↗ | .txt ↗ | source ↗ |
| 118 | FBI | FBI Photo B012 | R2 ↗ | .txt ↗ | source ↗ |
| 119 | FBI | FBI Photo B013 | R2 ↗ | .txt ↗ | source ↗ |
| 120 | FBI | FBI Photo B014 | R2 ↗ | .txt ↗ | source ↗ |
| 121 | FBI | FBI Photo B015 | R2 ↗ | .txt ↗ | source ↗ |
| 122 | FBI | FBI Photo B016 | R2 ↗ | .txt ↗ | source ↗ |
| 123 | FBI | FBI Photo B017 | R2 ↗ | .txt ↗ | source ↗ |
| 124 | FBI | FBI Photo B018 | R2 ↗ | .txt ↗ | source ↗ |
| 125 | FBI | FBI Photo B019 | R2 ↗ | .txt ↗ | source ↗ |
| 126 | FBI | FBI Photo B002 | R2 ↗ | .txt ↗ | source ↗ |
| 127 | FBI | FBI Photo B020 | R2 ↗ | .txt ↗ | source ↗ |
| 128 | FBI | FBI Photo B021 | R2 ↗ | .txt ↗ | source ↗ |
| 129 | FBI | FBI Photo B022 | R2 ↗ | .txt ↗ | source ↗ |
| 130 | FBI | FBI Photo B023 | R2 ↗ | .txt ↗ | source ↗ |
| 131 | FBI | FBI Photo B024 | R2 ↗ | .txt ↗ | source ↗ |
| 132 | FBI | FBI Photo B003 | R2 ↗ | .txt ↗ | source ↗ |
| 133 | FBI | FBI Photo B004 | R2 ↗ | .txt ↗ | source ↗ |
| 134 | FBI | FBI Photo B005 | R2 ↗ | .txt ↗ | source ↗ |
| 135 | FBI | FBI Photo B006 | R2 ↗ | .txt ↗ | source ↗ |
| 136 | FBI | FBI Photo B007 | R2 ↗ | .txt ↗ | source ↗ |
| 137 | FBI | FBI Photo B008 | R2 ↗ | .txt ↗ | source ↗ |
| 138 | FBI | FBI Photo B009 | R2 ↗ | .txt ↗ | source ↗ |
| 139 | NASA | NASA-UAP-D001, Apollo 12 Transcript, 1969 | R2 ↗ | .txt ↗ | source ↗ |
| 140 | NASA | NASA-UAP-D002, Apollo 17 Transcript, 1972 | R2 ↗ | .txt ↗ | source ↗ |
| 141 | NASA | NASA-UAP-D004, Apollo 11 Technical Crew Debriefing, 1969 | R2 ↗ | .txt ↗ | source ↗ |
| 142 | NASA | NASA-UAP-D005, Apollo 17 Crew Debriefing for Science, 1973 | R2 ↗ | .txt ↗ | source ↗ |
| 143 | NASA | NASA-UAP-D006, Apollo 17 Technical Crew Debriefing, 1973 | R2 ↗ | .txt ↗ | source ↗ |
| 144 | NASA | NASA-UAP-D007, Skylab Techincal Crew Debriefing 1973 | R2 ↗ | .txt ↗ | source ↗ |
| 151 | Department of State | State Department UAP Cable 001, Papua New Guinea, January 28, 1985 | R2 ↗ | .txt ↗ | source ↗ |
| 152 | Department of State | State Department UAP Cable 002, Kazakhstan, January 31, 1994 | R2 ↗ | .txt ↗ | source ↗ |
| 153 | Department of State | State Department UAP Cable 003, Tbilisi, Georgia, October 30, 2001 | R2 ↗ | .txt ↗ | source ↗ |
| 154 | Department of State | State Department UAP Cable 004, Ashgabat, Turkmenistan, November 5, 2004 | R2 ↗ | .txt ↗ | source ↗ |
| 155 | Department of State | State Department UAP Cable 005, Mexico, September 16, 2003 | R2 ↗ | .txt ↗ | source ↗ |
| 156 | FBI | USPER Statement about UAP Sighting | R2 ↗ | .txt ↗ | source ↗ |
| 157 | FBI | FBI September 2023 Sighting - Composite Sketch | R2 ↗ | .txt ↗ | source ↗ |
| 158 | FBI | FBI September 2023 Sighting - Serial 003 | R2 ↗ | .txt ↗ | source ↗ |
| 159 | FBI | FBI September 2023 Sighting - Serial 004 | R2 ↗ | .txt ↗ | source ↗ |
| 160 | FBI | FBI September 2023 Sighting - Serial 005 | R2 ↗ | .txt ↗ | source ↗ |
| 161 | Department of War | Western US Event | R2 ↗ | .txt ↗ | source ↗ |
| 162 | Department of State | 59_64634_711.5612[7-2852 | R2 ↗ | .txt ↗ | source ↗ |
Images (14)
| ID | Agency | Title | R2 mirror | Text | Original |
|---|---|---|---|---|---|
| 107 | FBI | FBI Photo A001 | R2 ↗ | — | source ↗ |
| 108 | FBI | FBI Photo A002 | R2 ↗ | — | source ↗ |
| 109 | FBI | FBI Photo A003 | R2 ↗ | — | source ↗ |
| 110 | FBI | FBI Photo A004 | R2 ↗ | — | source ↗ |
| 111 | FBI | FBI Photo A005 | R2 ↗ | — | source ↗ |
| 112 | FBI | FBI Photo A006 | R2 ↗ | — | source ↗ |
| 113 | FBI | FBI Photo A007 | R2 ↗ | — | source ↗ |
| 114 | FBI | FBI Photo A008 | R2 ↗ | — | source ↗ |
| 145 | NASA | NASA-UAP-VM001, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 146 | NASA | NASA-UAP-VM002, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 147 | NASA | NASA-UAP-VM003, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 148 | NASA | NASA-UAP-VM004, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 149 | NASA | NASA-UAP-VM005, Apollo 12, 1969 | R2 ↗ | — | source ↗ |
| 150 | NASA | NASA-UAP-VM006, Apollo 17, 1972 | R2 ↗ | — | source ↗ |
Videos (DVIDS source) (25)
| ID | Agency | Title | R2 mirror | Text | Original |
|---|---|---|---|---|---|
| 21 | NASA | NASA-UAP-D003A, Gemini 7 Audio Excerpt, 1965 | R2 ↗ | — | source ↗ |
| 79 | Department of War | DOW-UAP-PR019, Unresolved UAP Report, Middle East, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 81 | Department of War | DOW-UAP-PR021, Unresolved UAP Report, Iraq, May 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 82 | Department of War | DOW-UAP-PR022, Unresolved UAP Report, Syria, July 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 83 | Department of War | DOW-UAP-PR023, Unresolved UAP Report, Iraq, December 2022 | R2 ↗ | .txt ↗ | source ↗ |
| 84 | Department of War | DOW-UAP-PR027, Unresolved UAP Report, United Arab Emirates, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 86 | Department of War | DOW-UAP-PR028, Unresolved UAP Report, Greece, January 2024 | R2 ↗ | — | source ↗ |
| 87 | Department of War | DOW-UAP-PR029, Unresolved UAP Report, United Arab Emirates, June 2024 | R2 ↗ | — | source ↗ |
| 88 | Department of War | DOW-UAP-PR033, Unresolved UAP Report, Syria, October 2024 | R2 ↗ | .txt ↗ | source ↗ |
| 91 | Department of War | DOW-UAP-PR034, Unresolved UAP Report, Greece, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 92 | Department of War | DOW-UAP-PR035, Unresolved UAP Report, Greece, October 2023 | R2 ↗ | .txt ↗ | source ↗ |
| 93 | Department of War | DOW-UAP-PR036, Unresolved UAP Report, Middle East, May 2020 | R2 ↗ | .txt ↗ | source ↗ |
| 94 | Department of War | DOW-UAP-PR037, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 95 | Department of War | DOW-UAP-PR038, Unresolved UAP Report, Middle East, 2013 | R2 ↗ | — | source ↗ |
| 96 | Department of War | DOW-UAP-PR039, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 97 | Department of War | DOW-UAP-PR040, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 98 | Department of War | DOW-UAP-PR041, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 99 | Department of War | DOW-UAP-PR042, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 100 | Department of War | DOW-UAP-PR043, Unresolved UAP Report, Africa, 2025 | R2 ↗ | — | source ↗ |
| 101 | Department of War | DOW-UAP-PR044, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 102 | Department of War | DOW-UAP-PR045, Unresolved UAP Report, Middle East, 2020 | R2 ↗ | — | source ↗ |
| 103 | Department of War | DOW-UAP-PR046, Unresolved UAP Report, INDOPACOM, 2024 | R2 ↗ | — | source ↗ |
| 104 | Department of War | DOW-UAP-PR047, Unresolved UAP Report, INDOPACOM, 2023 | R2 ↗ | — | source ↗ |
| 105 | Department of War | DOW-UAP-PR048, Unresolved UAP Report, INDOPACOM, 2024 | R2 ↗ | — | source ↗ |
| 106 | Department of War | DOW-UAP-PR049, Unresolved UAP Report, Department of the Army, 2026 | R2 ↗ | — | source ↗ |